Teaching & Research
Faculty of Dentistry, Universiti Teknologi MARA - Orthodontics
Courses Taught
| Course | Level | Year / Semester | Students |
|---|---|---|---|
| DS931 | Postgraduate | Semester 1 | 4 |
| DS701 | Postgraduate | Semester 1 | 8 |
| DOR707 | Postgraduate | Semester 1 | 8 |
| DS972 | Postgraduate | Semester 2 | 8 |
| DS979 | Postgraduate | Semester 2 | 4 |
| DOR505 | Degree | Year 5 | 98 |
| DOR505 | Degree | Year 4 | 78 |
| DOR505 | Degree | Year 3 | 83 |
| DCC607 | Degree | Year 5 | 98 |
| DCC607 | Degree | Year 4 | 78 |
| DCC607 | Degree | Year 3 | 83 |
| DOR707 | Degree | Year 5 | 98 |
| DOR707 | Degree | Year 4 | 78 |
| DOR707 | Degree | Year 3 | 83 |
| DCP601 | Degree | Year 3 | 83 |
| DCS121 | Diploma | Year 1 | 38 |
| DCS151 | Diploma | Year 1 | 38 |
| DCS215 | Diploma | Year 2 | 20 |
Innovations in Teaching and Learning
MOOC: Removable Orthodontic Appliances — DOR707
A comprehensive online course covering the essential aspects of the undergraduate orthodontic curriculum. Includes presentations and demonstration videos, reading materials, assessment quizzes, and discussion forums. Awarded the Gold Award at the International Virtual E-Content Development Competition (Econdev2021).
A comprehensive online course covering the essential aspects of the undergraduate orthodontic curriculum. Includes presentations and demonstration videos, reading materials, assessment quizzes, and discussion forums. Awarded the Gold Award at the International Virtual E-Content Development Competition (Econdev2021).
MOOC: Fundamentals of Dental Clinical Practice — DCP601
A comprehensive online course covering the essential aspects of the undergraduate dental clinical practice course. Includes presentations and demonstration videos, reading materials, assessment quizzes, and discussion forums.
A comprehensive online course covering the essential aspects of the undergraduate dental clinical practice course. Includes presentations and demonstration videos, reading materials, assessment quizzes, and discussion forums.
Curriculum Development
| Level | Programme / Course | Description | Role | Period |
|---|---|---|---|---|
| Postgraduate | DclinDent Orthodontics — DS931 | New programme development and course design | Programme Coordinator | 2008 – 2013 |
| Postgraduate | DclinDent Orthodontics — DS931 | Designed new curriculum / programme | Committee Member | 2012 – 2014 |
| Degree | Removable Orthodontic Appliances — DOR707 | Course design and development | Committee Member | 2021 |
| Degree | Fundamentals of Dental Clinical Practice — DCP601 | Course design and development | Committee Member | 2024 |
Postgraduate Supervision
Masters (M.Sc.)
| Student | Period |
|---|---|
| Faisal Ismail El-Syed Bahnasy | 2008 – 2011 |
| Majda T.M. Elfseyie | 2009 – 2012 |
| Tamouh Kabani | 2010 – 2012 |
| Mohd Shafiq Bin Azni | 2015 – 2017 |
| Tamana Sazgar | 2019 – 2022 |
| Zhang Shunan | 2022 – 2026 |
PhD
| Student | Period |
|---|---|
| Nor Dayana Mohd Ali | 2016 – 2020 |
| Tun Yasmin Iffah Mohd Suria Affandi | 2021 – 2025 |
| Nisreen Nordin | 2022 – 2025 |
| Noraina Hafizan Norman | 2023 – ongoing |
| Wan Nur Zahidah Binti Wan Zullkefli | 2025 – ongoing |
Undergraduate Research Supervision
In addition to postgraduate supervision, 19 undergraduate (degree-level) research projects have been supervised at the Faculty of Dentistry, UiTM, between 2012 and 2026.
Internal / External Examiner
| Candidate | Level | Year |
|---|---|---|
| Heba Abdul Karim Mohammad | Postgraduate | 2011 |
| Zeinab Masaud Mohamed Al-Towati | Postgraduate | 2011 |
| Arishiya Thapasum Fairozekhan | Postgraduate | 2021 |
| Norhasmira Mohammad | Postgraduate | 2021 |
| Al Imran Shahrul Naing | Postgraduate | 2023 |
| Juliza Md Lepi | Postgraduate | 2024 |
| Nurul Nadira Omar | Postgraduate | 2025 |
| Nurul Huda Hasan | Postgraduate | 2025 |
| Mohd Isyrafuddin Bin Ismail | Postgraduate | 2026 |
Administrative Experience at Faculty of Dentistry, UiTM
| Position | Period |
|---|---|
| Coordinator, Doctor of Clinical Dentistry (DclinDent) Orthodontics Programme | 2011 – 2013 |
| Coordinator, DPO501 | 2012 – 2014 |
| Programme Curriculum Committee, DclinDent Orthodontics | 2012 – 2014 |
| Professionalism Monitoring Committee (PRO-PENS) | 2014 – 2017 2024 – ongoing |
| Curriculum Committee Member | 2018 – 2020 |
| Course Coordinator, Orthodontics (DOR505) | 2018 – 2020 |
| Timetable Committee | 2018 – 2020 2023 – ongoing |
| Problem Based Learning (PBL) Committee Member | 2017 – 2022 |
| Clinical Mentor | 2019 – 2025 |
| Academic Mentor | 2020 – 2025 |
| Problem Based Learning (PBL) Coordinator | 2022 – ongoing |
| Diploma DCS151 Module Resource Person | 2025 – ongoing |
Research Grants
| Grant | Title | Awarding Institution | Amount | Year |
|---|---|---|---|---|
| DANA | Caries Prevalence and Occlusal Anomalies in the Mixed Dentition Stage in a Sample of Different Ethnic Groups | UiTM | RM 15,000 | 2010 |
| ERGS | Three-Dimensional Mapping of Dental Arches and Palate | Ministry of Education | RM 115,000 | 2013 |
| DANA | Three-Dimensional Mapping of Dental Arches and Palate — Part 2 | UiTM | RM 20,000 | 2013 |
| SINERGI | Screw Cap Cover (Miniscrew Cover) for Orthodontic Applications | UiTM | RM 26,000 | 2016 |
| PRGS | Development of a Fully Automated Classification System of Cervical Vertebral Maturation Staging (CVMS) Using Deep Convolutional Neural Network (DCNN) | Ministry of Education | RM 250,000 | 2023 |
Research Projects
| Title | Period |
|---|---|
| The Effect of Curing Methods and Time of Force Applied on Bond Strength of Orthodontic Brackets | 2010 – 2012 |
| Caries Prevalence and Occlusal Anomalies in the Mixed Dentition Stage in a Sample of Different Ethnic Groups | 2010 – 2012 |
| Features of Occlusion in Two Age Groups in Shah Alam, Malaysia | 2010 – 2012 |
| Third Molar Agenesis in Relation to Various Dental Anomalies | 2012 – 2013 |
| Skeletal and Dentofacial Features in Patients with Bilateral and Unilateral Congenital Absence of Upper Lateral Incisors | 2012 – 2014 |
| Image Processing for Bone Thickness Prediction | 2013 – 2014 |
| Design and Development of Implant Cap for Orthodontic Treatment | 2013 – 2014 |
| A Study of Implant Cap for Orthodontic Treatment | 2013 – 2014 |
| Three-Dimensional Mapping of Dental Arches and Palate | 2013 – 2016 |
| Image Analysis for Dental Occlusion | 2014 – 2015 |
| Relationship of Arch Base Length and Dental Crowding in Different Skeletal Relationship | 2014 – 2015 |
| Root Distance Prediction with Fast Snake Algorithms | 2014 – 2015 |
| Cortical Bone Thickness in Different Sagittal Skeletal Relationship: Assessment and Predictive Modelling Using Artificial Neural Network | 2014 – 2018 |
| Malaysian Dental Students' Perspectives About Their Clinical Education | 2015 – 2016 |
| Three-Dimensional Biomechanical Model of Dental System | 2015 – 2017 |
| Clinical Assessment of Orthodontic Mini-Implant Covers and Their Effect on the Oral Health Quality of Life: A Randomised Controlled Trial | 2016 – 2020 |
| Dental Students' Perception of Effective Clinical Training | 2016 – 2017 |
| Patient's Discomfort Associated with Fixed Orthodontic Appliance | 2016 – 2017 |
| Translation and Validation of the Malay Version of the Psychosocial Impact of Dental Aesthetic Questionnaire (PIDAQ) | 2016 – 2018 |
| Photographic Assessment of Smiles: Pre and Post Orthodontic Treatment | 2016 – 2018 |
| Prediction of Mesiodistal Width of Canines and Premolars in Mixed Dentition Stage | 2017 – 2019 |
| Assessment of Pain Levels in Patients with Orthodontic Mini-Screw Implants Using a Pain Diary: A Pilot Study | 2017 – 2020 |
| The Impact of the Clinical Teacher: The Dental Students' Perception | 2018 – 2020 |
| Geometric Morphometric Analysis of Hard and Soft Tissues in Different Skeletal Patterns | 2019 – 2022 |
| Evaluation of Prediction Models in Dentistry | 2021 – 2023 |
Editorial and Review Service
| Role | Journal / Publication | Publisher | Period |
|---|---|---|---|
| Editorial Board Member | Compendium of Oral Science | Faculty of Dentistry, UiTM | 2017 – 2019 |
| Reviewer | BMC Medical Imaging | Springer Nature | 2022 |
| Reviewer | Annals of Dentistry | Faculty of Dentistry, Universiti Malaya | 2022 |
| Reviewer | Compendium of Oral Science | Faculty of Dentistry, UiTM | 2023 |
| Reviewer | Journal of Health and Translational Medicine (JUMMEC) | Universiti Malaya | 2024 |
| Reviewer | Journal of Dental Health & Oral Research | Athenaeum Scientific Publishers | 2024 |
| Reviewer | International Journal of Pharmaceutical Sciences, Nutraceuticals and Cosmetic Science | Faculty of Pharmacy, Universiti Teknologi MARA | 2025 |
| Reviewer, Manuscript Writing and Publication Workshop | Faculty of Dentistry (Workshop organizer) | Faculty of Dentistry, UiTM with Health and Wellbeing CoRe | 2018 |
| Reviewer, Writing and Publish a Manuscript Workshop | Faculty of Dentistry (Workshop organizer) | Faculty of Dentistry, UiTM with Health and Wellbeing CoRe | 2019 |
International Awards
| Award | Title / Product / Invention | Year |
|---|---|---|
| Best Research in Craniofacial Biology, IADR Southeast Asian Division | Mathematical Model for Buccal Cortical Bone Thickness | 2014 |
| Bronze Medal, Malaysian Technology Expo (MTE) 2014 | Screw Cap | 2014 |
| Diamond Award, RISE 2015 | In-vitro and In-vivo Assessment of Screw Cap | 2015 |
| Third Prize Winner, IDCMR Congress | Psychosocial Impact of Dental Aesthetics: The Orthodontist Version | 2016 |
| Bronze Award, IIIDentEX 2019 | Ortho Tap App: Information at the Tip of Your Fingers | 2019 |
| Gold Medal, IIIDentEX 2020 | Bone Measurement with Artificial Intelligence | 2020 |
| Diamond Award, i-IDeATM 2021 | Application of Artificial Intelligence for Dental Treatment | 2021 |
| Gold Medal, i-IDeATM 2021 | Application of Artificial Intelligence for Dental Treatment | 2021 |
| Gold Award, Econdev2021 | MOOC: Orthodontic Removable Appliances DOR707 | 2021 |
| Silver Award, IIIDentEX 2021 | An Innovative Perception in Orthodontics with Geometric Morphometrics Method (GMM) | 2021 |
| Gold Award, iMITSIC21 | Application of Machine Learning in Dentistry | 2021 |
| Top 10 Best Winner, iMITSIC21 | Application of Machine Learning in Dentistry | 2021 |
| Gold Award, UTeMEX 2021 | Artificial Intelligence for Dentistry | 2021 |
| Gold Award, MTE 2022 | AeroPod | 2022 |
| Bronze Award, IIIDentEX 2023 | CollabSphere: Intellectual Research Collaborations Beyond Boundaries | 2023 |
| Bronze Award, IIIDentEX 2023 | WireWise: A Trusted Assistant in Orthodontic Care | 2023 |
| Gold Award, IIIDentEX 2023 | Index for Interceptive Orthodontic Referral (IIOR): A Novel Index | 2023 |
| Gold Award, iEDGII 2024 | COLLAB-PLAN: A Comprehensive Solution for Efficient and Inclusive Research Collaboration | 2024 |
| Silver Award, IINCOME 2024 | COLLAB-PLAN Research Collaboration: Building a Platform for Seamless Academic Cooperation | 2024 |
| Gold Award, Geneva Inventions 2025 | CVMaXX | 2025 |
| Distinguished Award, 50th International Exhibition of Inventions of Geneva | CVMaXX | 2025 |
Recognition by Professional Bodies and Institutions
| Award | Awarding Body | Year |
|---|---|---|
| Anugerah Perkhidmatan Cemerlang | UiTM | 2012 |
| Certificate of Achievement | UiTM | 2021 |
| Certificate of Achievement, Penyampaian Anugerah Utama IIDEX dan Anugerah Jurnal UiTM 2022 | UiTM | 2023 |
| Certificate of Achievement, Penyampaian Anugerah Utama IIDEX dan Anugerah Jurnal UiTM 2022 | UiTM | 2023 |
Invited Speaker
| Title | Venue / Organiser | Date |
|---|---|---|
| The Hidden Cost of 3D Imaging | International College of Dentists (ICD) | February 2022 |
| Deep Learning in Dentistry: Challenges and Opportunities | International Association for Dental Research, Malaysian Section | September 2023 |
Innovations and Intellectual Property
| Name | Type |
|---|---|
| Noor Palate | Patent |
| Miniscrew Cap | Patent |
| CVMaXX | Patent |
| CVMaXX | Trademark |
| Index for Interceptive Orthodontics Referral (IIOR) | Copyright |
| Collab-Plan | Copyright |
| CVMaXX Deep Learning Convolutional Neural Network | Copyright |